Routing
admin_product_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\Crud\ProductController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "2958833" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/product/2958833
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_get_waregroups | /ajax/get-waregroups | Path does not match |
| 17 | admin_view_logs | /admin/view-logs/{id} | Path does not match |
| 18 | admin_upload_stahlgruber | /admin/upload-chunk-stahlgruber | Path does not match |
| 19 | admin_upload_wuetschner | /admin/upload-chunk-wuetschner | Path does not match |
| 20 | admin_upload_csv | /admin/upload-chunk-csv | Path does not match |
| 21 | app_login | /login | Path does not match |
| 22 | app_logout | /logout | Path does not match |
| 23 | app_register | /register | Path does not match |
| 24 | app_verify_email | /verify/email | Path does not match |
| 25 | api_login_check | /api/login_check | Path does not match |
| 26 | admin | / | Path does not match |
| 27 | admin_app_history_index | /app-history | Path does not match |
| 28 | admin_app_history_new | /app-history/new | Path does not match |
| 29 | admin_app_history_batch_delete | /app-history/batch-delete | Path does not match |
| 30 | admin_app_history_autocomplete | /app-history/autocomplete | Path does not match |
| 31 | admin_app_history_render_filters | /app-history/render-filters | Path does not match |
| 32 | admin_app_history_edit | /app-history/{entityId}/edit | Path does not match |
| 33 | admin_app_history_delete | /app-history/{entityId}/delete | Path does not match |
| 34 | admin_app_history_detail | /app-history/{entityId} | Path does not match |
| 35 | admin_brand_index | /brand | Path does not match |
| 36 | admin_brand_new | /brand/new | Path does not match |
| 37 | admin_brand_batch_delete | /brand/batch-delete | Path does not match |
| 38 | admin_brand_autocomplete | /brand/autocomplete | Path does not match |
| 39 | admin_brand_render_filters | /brand/render-filters | Path does not match |
| 40 | admin_brand_edit | /brand/{entityId}/edit | Path does not match |
| 41 | admin_brand_delete | /brand/{entityId}/delete | Path does not match |
| 42 | admin_brand_detail | /brand/{entityId} | Path does not match |
| 43 | admin_buy_price_calculation_index | /buy-price-calculation | Path does not match |
| 44 | admin_buy_price_calculation_new | /buy-price-calculation/new | Path does not match |
| 45 | admin_buy_price_calculation_batch_delete | /buy-price-calculation/batch-delete | Path does not match |
| 46 | admin_buy_price_calculation_autocomplete | /buy-price-calculation/autocomplete | Path does not match |
| 47 | admin_buy_price_calculation_render_filters | /buy-price-calculation/render-filters | Path does not match |
| 48 | admin_buy_price_calculation_edit | /buy-price-calculation/{entityId}/edit | Path does not match |
| 49 | admin_buy_price_calculation_delete | /buy-price-calculation/{entityId}/delete | Path does not match |
| 50 | admin_buy_price_calculation_detail | /buy-price-calculation/{entityId} | Path does not match |
| 51 | admin_product_index | /product | Path does not match |
| 52 | admin_product_new | /product/new | Path does not match |
| 53 | admin_product_batch_delete | /product/batch-delete | Path does not match |
| 54 | admin_product_autocomplete | /product/autocomplete | Path does not match |
| 55 | admin_product_render_filters | /product/render-filters | Path does not match |
| 56 | admin_product_edit | /product/{entityId}/edit | Path does not match |
| 57 | admin_product_delete | /product/{entityId}/delete | Path does not match |
| 58 | admin_product_detail | /product/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.